<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK may Miss its 2020 Green Targets by 50 Percent</title>
	<atom:link href="http://www.altdotenergy.com/2009/03/uk-may-miss-its-2020-green-targets-by-50-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altdotenergy.com/2009/03/uk-may-miss-its-2020-green-targets-by-50-percent/</link>
	<description>A Practical Guide to Renewable Energy</description>
	<pubDate>Wed, 10 Mar 2010 02:19:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sherry</title>
		<link>http://www.altdotenergy.com/2009/03/uk-may-miss-its-2020-green-targets-by-50-percent/#comment-1945</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7847#comment-1945</guid>
		<description>There could be no better investment than to invest in becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV's instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<div class="KonaBody">There could be no better investment than to invest in becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</div>
]]></content:encoded>
	</item>
</channel>
</rss>
