<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China Plans to Cut Cost of Solar Power to $0.146 per kWh in 2012</title>
	<atom:link href="http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/</link>
	<description>A Practical Guide to Renewable Energy</description>
	<pubDate>Fri, 30 Jul 2010 12:19:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: asrul effendie</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-2170</link>
		<dc:creator>asrul effendie</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-2170</guid>
		<description>hii...i have a question...who can cut the solar cell...
if can...contact me at this email: asrul.effendie@gmail.com

thanks..</description>
		<content:encoded><![CDATA[<div class="KonaBody">hii&#8230;i have a question&#8230;who can cut the solar cell&#8230;<br />
if can&#8230;contact me at this email: <a href="mailto:asrul.effendie@gmail.com">asrul.effendie@gmail.com</a></p>
<p>thanks..</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl's Mortgage Calculator</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-2068</link>
		<dc:creator>Karl's Mortgage Calculator</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-2068</guid>
		<description>OPEC will cut production to achieve their desired 200-320. per barrel. If all gasoline cars, trucks, SUV's and place have plug-in electric drive trains, the amount of electricity needed to replace gasoline is approximately equal to the estimated wind energy potential of the state of North Dakota.</description>
		<content:encoded><![CDATA[<div class="KonaBody">OPEC will cut production to achieve their desired 200-320. per barrel. If all gasoline cars, trucks, SUV&#8217;s and place have plug-in electric drive trains, the amount of electricity needed to replace gasoline is approximately equal to the estimated wind energy potential of the state of North Dakota.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 2009 solar news :: Sustainable development and much more</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1939</link>
		<dc:creator>February 2009 solar news :: Sustainable development and much more</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1939</guid>
		<description>[...] According to Alt Dot Energy China plans to cut cost of solar power to $0.146 per kWh in 2012. This would occur three years earlier than previously thought. (more) [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] According to Alt Dot Energy China plans to cut cost of solar power to $0.146 per kWh in 2012. This would occur three years earlier than previously thought. (more) [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott w</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1925</link>
		<dc:creator>scott w</dc:creator>
		<pubDate>Sun, 15 Feb 2009 04:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1925</guid>
		<description>hi,
this isnt spam..i would like to feature this article on the frontpage of my site, solarfeeds.com - but i wanted to get permission before i do so. i would link back in addition to making this site a contributor to solarfeeds - please email me and let me know what you think. thanks

scott</description>
		<content:encoded><![CDATA[<div class="KonaBody">hi,<br />
this isnt spam..i would like to feature this article on the frontpage of my site, solarfeeds.com - but i wanted to get permission before i do so. i would link back in addition to making this site a contributor to solarfeeds - please email me and let me know what you think. thanks</p>
<p>scott</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solargex</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1921</link>
		<dc:creator>Solargex</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1921</guid>
		<description>China is the sleeping giant of alternative energy. Simply, they have the resources (people, materials, land) AND the know-how to make it happen. At Solargex we have always dealt with China, so are aware of the price movements (if you overlook currency fluctuations). As Sherry points out, OPEC will control oil prices; for the smaller pacific countries such as Tonga, Vanuatu, Fiji, Papaua New Guinea the need to maintain energy independence by sourcing alternatives (solar, wind, wave) is critical. Roll on 2012!</description>
		<content:encoded><![CDATA[<div class="KonaBody">China is the sleeping giant of alternative energy. Simply, they have the resources (people, materials, land) AND the know-how to make it happen. At Solargex we have always dealt with China, so are aware of the price movements (if you overlook currency fluctuations). As Sherry points out, OPEC will control oil prices; for the smaller pacific countries such as Tonga, Vanuatu, Fiji, Papaua New Guinea the need to maintain energy independence by sourcing alternatives (solar, wind, wave) is critical. Roll on 2012!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Solar Power as of February 13, 2009 &#124; Atlas Solar Solutions</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1918</link>
		<dc:creator>Posts about Solar Power as of February 13, 2009 &#124; Atlas Solar Solutions</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1918</guid>
		<description>[...] . This situation has led to many people looking for an alternative solution to power their homes   China Plans to Cut Cost of Solar Power to $0.146 per kWh in 2012 - altdotenergy.com 02/13/2009 Solar cell companies in China recently submitted a scheme to the [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] . This situation has led to many people looking for an alternative solution to power their homes   China Plans to Cut Cost of Solar Power to $0.146 per kWh in 2012 - altdotenergy.com 02/13/2009 Solar cell companies in China recently submitted a scheme to the [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1917</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1917</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV's instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<div class="KonaBody">There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.altdotenergy.com/2009/02/china-plans-to-cut-cost-of-solar-power-to-0146-per-kwh-in-2012/#comment-1916</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7764#comment-1916</guid>
		<description>That would quite certainly a major improvement. Since the rate of amortization is still a major hampering factor when selling solar applications, even more reduced production costs will be of great benefit. My only hope is, that US and European solar companies will draw level with the Chinese developers...</description>
		<content:encoded><![CDATA[<div class="KonaBody">That would quite certainly a major improvement. Since the rate of amortization is still a major hampering factor when selling solar applications, even more reduced production costs will be of great benefit. My only hope is, that US and European solar companies will draw level with the Chinese developers&#8230;</div>
]]></content:encoded>
	</item>
</channel>
</rss>
