<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ocean Energy Review 2008</title>
	<atom:link href="http://www.altdotenergy.com/2009/01/ocean-energy-review-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altdotenergy.com/2009/01/ocean-energy-review-2008/</link>
	<description>A Practical Guide to Renewable Energy</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: New Ocean Energy and Offshore Wind Regulations Announced &#124; Alt Dot Energy</title>
		<link>http://www.altdotenergy.com/2009/01/ocean-energy-review-2008/#comment-1912</link>
		<dc:creator>New Ocean Energy and Offshore Wind Regulations Announced &#124; Alt Dot Energy</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.altdotenergy.com/?p=7507#comment-1912</guid>
		<description>[...] Offshore wind energy is becoming a big contender for the nations renewable energy plan going forward, with many projects beginning to look like they might receive planning permission. There are at least two big offshore wind projects on the way in the Northeast that could benefit from a streamlined bureaucracy, including a 350-MW project in New Jersey by Deepwater Wind and the Public Service Enterprise Group and a 400-MW project in Rhode Island again by Deepwater Wind. [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Offshore wind energy is becoming a big contender for the nations renewable energy plan going forward, with many projects beginning to look like they might receive planning permission. There are at least two big offshore wind projects on the way in the Northeast that could benefit from a streamlined bureaucracy, including a 350-MW project in New Jersey by Deepwater Wind and the Public Service Enterprise Group and a 400-MW project in Rhode Island again by Deepwater Wind. [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>

